geoPosition()
Returns a mapping containing position information.
Synopsis
mapping geoPosition();
Parameters
-
Return value
If a source is currently open (see geoOpen()) and a last known position is available, the returned mapping contains information with the following keys:
| Key | Data type | Description | 
| time | time | Returns the date and time at which this position was reported. | 
| latitude | float | Returns the latitude in decimal degrees. A positive latitude indicates the Northern Hemisphere, a negative latitude the Southern Hemisphere. | 
| longitude | float | Returns the longitude in decimal degrees. A positive latitude indicates the Eastern Hemisphere, a negative longitude the Western Hemisphere. | 
| error | string | 
                                
  | 
                        
| Optional keys: the availability depends on the respective device used. | ||
| altitude | float | Returns the altitude (meters above sea level) | 
| direction | float | The bearing measured in degrees clockwise from true north to the direction of travel | 
| groundSpeed | float | The ground speed in meters/second | 
| verticalSpeed | float | The vertical speed in meters/second | 
| magneticVariation | float | The magnetic declination or variation is the angle between the horizontal component of the magnetic field and true north in degrees. A positive value indicates a clockwise direction from true north, a negative value a counter-clockwise direction. | 
| horizontalAccuracy | float | The accuracy of the provided latitude-longitude value in meters. | 
| verticalAccuracy | float | The accuracy of the provided altitude value in meters. | 
Assignment
Mobile UI control functions
Availability
UI
See also