Events/Values
This is the schema of the value history measurement ("table") in InfluxDB®.
| Column Name | Type | Datatype | Description |
| time | - | - | Time when the value was changed |
| name | tag | - | Name of the DPE |
| variabletype | tag | - | WinCC OA Type |
| alias | tag | - |
Important:
Line breaks (\n) in the alias attribute
of a DP element are not supported in the Influx database® and
must be avoided! |
| valuetype | field | int | See value type table |
| original_value_suffix | field | - | Suffix depending on the valuetype |
| _status64 | field | int | |
| _manager | field | int | |
| _user | field | int | |
| _unit | field | string | Attribute of the _common config of a DPE. |
| _comment | field | langString | Attribute of the _common config of a DPE. |
