Alarms/Alerts
This is the schema of the alert history measurement ("table") in InfluxDB®.
Langstrings in Alarms/Alerts
Langstring in alarms or alerts are different than the langStrings in events/values. For alarms and alerts each lang string entry gets its own column instead of using the dyn storage format. This is necessary since a direct and simple comparison is needed for filtering within WinCC OA.
The format for this is:
columnName_LangIdSuffix
Example
_abbr_3
Would indicate that this column holds the 4th (0-based index) language as defined in the project.
| Column Name | Type | Data type | Description |
| time | - | - | Time the alarm occurred |
| name | tag | string | Name of the DPE |
| variabletype | tag | string | WinCC OA Type |
| alias | tag | string | |
| _dpeid_dp | tag | string | Data point ID |
| _dpeid_el | tag | string | Element ID |
| alarmvalue_type | field | int | See value type table |
| alarmvalue_suffix | field | * | Suffix depends on the alarmvalue_type |
| _abbr_ID | field | string | Is a langString |
| _ack_state | field | int | |
| _ack_time | field | float | |
| _ack_type | field | int | |
| _ackable | field | bool | |
| _alert_color | field | string | |
| _alert_font_style | field | string | |
| _alert_fore_color | field | string | |
| _alert_id | field | string | |
| _class | field | string | |
| _comment | field | string | |
| _dest | field | int | |
| _dest_text_ID | field | string | Is a langString |
| _direction | field | bool | |
| _inact_ack | field | bool | |
| _panel | field | string | |
| _partn_idx | field | int | |
| _partner | field | string | |
| _prior | field | int | |
| _single_ack | field | bool | |
| _state | field | int | |
| _system_time | field | string | |
| _text_ID | field | string | Is a langString |
| _value_status64 | field | int | |
| _visible | field | bool | |
| countOfValidAddValues | field | int | Number of add values |
| _add_value_n_type | field | int | See value type table |
| _add_value_n_suffix | field | * | Suffix depends on _add_value_n_type |
