Drive2 data point type
This data point type can be used to display a controllable drive. There are four different versions to choose from.
-
Type 1: one ON message (only the address of .state.on is enabled)
-
Type 2: two directions of rotation (addresses .state.on and .state.ccOn are enabled)
-
Type 3: two speeds (addresses .state.on and .state.on_2 are enabled)
-
Type 4: two directions of rotation and two speeds (addresses .state.on and .state.on_2 and .state.ccOn and .state.ccOn_2 are enabled)
Faults and operating mode messages can be displayed as an option. Only .mode.remote and .mode.man must exist. Please refer to the type table for the command code.
| Element | Data type | Description |
|---|---|---|
| alert.ControlFuse | bool | Control fuse fault |
| alert.converter | bool | Frequency converter fault |
| alert.motorSwitch | bool | Motor protective switch fault |
| alert.motorTherm | bool | Fault in motor thermistor protection |
| alert.overload | bool | Overload fault |
| alert.speed | bool | Speed fault |
| alert.sumalertPLC | bool | External group alert |
| alert.sumalert | string | Internal group alert |
| cmd.on | int | on=1 Off, on=2 On (clockwise rotation), on=4 counter-clockwise rotation, on=8 On clockwise rotation 2nd speed, on=16 counter-clockwise rotation 2nd speed |
| cmd.mode | typref | Reference of the MODE_CMD data point type, auto = 2 manual mode, auto = 1 automatic mode |
| para.speed | float | Required speed |
| state.on | bool | Clockwise rotation |
| state.ccOn | bool | Counter-clockwise rotation |
| state.on_2 | bool | Clockwise rotation 2nd speed |
| state.ccOn_2 | bool | Counter-clockwise rotation 2nd speed |
| state.off | bool | Off |
| state.mode | typref | Reference of the MODE_STATE data point type |
| value.powerCon | float | Power consumption |
| value.speed | float | Speed |
Associated symbols
| Symbol | Symbol name | Description |
|---|---|---|
|
|
Drive | This symbol represents a drive |
|
|
Rotor | This symbol represents a rotor (side elevation) |
|
|
Rotor_Big | This symbol represents a rotor (plan view) |
