Drive1 data point type
This data point type can be used to display a non-controllable drive with a choice of one or two directions of rotation. Faults and operating mode messages can be displayed as an option.
| Element | Data type | Description |
|---|---|---|
| alert.ControlFuse | bool | Control fuse fault |
| alert.motorSwitch | bool | Motor protective switch fault |
| alert.sumalertPLC | bool | External group alert |
| alert.sumalert | string | Internal group alert |
| state.on | bool | On (clockwise rotation) |
| state.ccOn | bool | Counter-clockwise rotation |
| state.off | bool | Off |
| state.mode | typref | Reference of the MODE_STATE data point type |
| value.speed | float | Speed |
| value.powerCon | float | Power consumption |
Associated symbols
| Symbol | Symbol name | Description |
|---|---|---|
|
|
Drive | This symbol represents a drive |
|
|
Rotor | This symbol represents a rotor (side elevation) |
|
|
Rotor_Big | This symbol represents a rotor (plan view) |
