Communication
Key Description
- ✔
- Applies to this component
- ❌
- Does not apply to this component
- N/A
- Not Available / Not applicable for this component
Driver | Polling | Poll on use | Single query | Unsolicited communication | Driver redundancy: Only active driver polls | Buffering1 |
---|---|---|---|---|---|---|
Modbus/TCP Driver | ✔ | ❌ | ✔ | ✔ (UNICOS) | configurable | ❌ |
Modbus/TCP Server | N/A | N/A | N/A | N/A | N/A | ❌ |
Ethernet/IP Driver | ✔ | ❌ | ✔ | ✔ (Implicit Mode) | configurable | ❌ |
OPC Unified Architecture (OPC UA) (DA)2 | ✔ | ❌ | ✔ | ✔ | ❌ | ✔ |
OPC Unified Architecture (OPC UA) (AC)2 | ✔ | N/A | N/A | ✔ | N/A | ✔ |
OPC Unified Architecture (OPC UA) (HA)2 | ✔ | N/A | N/A | ✔ | N/A | N/A |
OPC UA Server (DA)2 | N/A | N/A | N/A | N/A | N/A | ✔ |
OPC UA Server (AC)2 | N/A | N/A | N/A | N/A | N/A | ✔ |
OPC UA Server (HA) | N/A | N/A | N/A | N/A | N/A | N/A |
OPC Client (DA) | ❌ | ❌ | ✔ | ✔ | ❌ | ❌ |
OPC Alarms & Events Client | ❌ | ❌ | ❌ | ✔ | N/A | ❌ |
OPC HDA Client | ❌ | ❌ | Historical queries must be triggered on demand | ❌ | N/A | ❌ |
OPC Server | N/A | N/A | N/A | N/A | N/A | ❌ |
OPC Alarms & Events Server | N/A | N/A | N/A | N/A | N/A | ❌ |
OPC HDA Server | N/A | N/A | N/A | N/A | N/A | ❌ |
IEC 61850 Driver | ✔ | ✔ | ✔ | ✔ | configurable | ✔ (Only for BRCBs) |
IEC 60870-5 Driver (101) | ❌ | ❌ | ✔ | ✔ | ❌ | ✔ |
IEC 60870-5 Driver (104) | ❌ | ❌ | ✔ | ✔ | ❌ | ✔ |
MQTT | ❌ | N/A | ❌ | ✔ | configurable (Subscription instead of polling) | ❌ |
PROFIsafe Driver (PROFIsafe) | ✔ | ✔ | ✔ | ❌ | ✔ | ❌ |
PROFIsafe Driver (PROFInet) | ✔ | ✔ | ✔ | ❌ | ✔ | ❌ |
RK512 Driver | ✔ | ❌ | ✔ | ✔ | ❌ | ❌ |
S7 Driver | ✔ | ✔ | ✔ | ✔ (TSPP) | configurable | ✔ (TSPP) |
S7Plus Driver | ✔ | ✔ | ✔ | ✔ (Subscriptions + TSPP) | configurable | ✔ (TSPP) |
S-Bus Driver | ✔ | ❌ | ✔ | ❌ | ❌ | ❌ |
SNMP | ✔ | ❌ | ✔ | ✔ (Traps) | configurable | ❌ |
SNMP (Live Agent) | N/A | N/A | N/A | N/A | N/A | N/A |
SSI Driver | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ |
TLS Gateway | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ |
BACnet Driver | ✔ | ✔ | ✔ | ✔ | ❌ | ✔ (TrendLog) |
DNP3 Driver | ✔ | ❌ | ✔ | ✔ | ❌ | ✔ |
SINAUT Driver | ❌ | ❌ | ✔ | ✔ | ❌ | ❌ |
1) The WinCC OA driver supports receiving buffered data from the PLC that was stored during a connection loss. This applies to all entries in the table marked with a "✔" in the Buffering column.
2) The WinCC OA driver or server itself buffers data during a connection loss and forwards it once the connection is re-established.