Control keys for headers and footers
Special placeholders are reserved for the headers and footers of the page layout (under Page layout, Page Setup, Header/Footer tab) that can be replaced automatically by the parameters of the query when a report is generated.
The following placeholders can be used:
| Control variable | Description |
|---|---|
| [Reporttype] | Name of the time range covered by the query (for example, "Daily report") |
| [From] | Start date/time of the query in internal time format |
| [From Date] | Start date of query |
| [From Time] | Start time of query |
| [To] | End date or time of the query in the internal time format |
| [To Date] | End date of query |
| [To Time] | End time of query |
| [Interval] | Time interval between the individual values |
| [Period] | Period of time covered by the report query |
