Datentypen von DPEs
Für die Abfrage der Datentypen von Datenpunktelementen existieren folgende Integer-Konstanten:
| Integer-Konstante | Int-Wert | Anmerkung |
|---|---|---|
| DPEL_BIT32 | 24 | Bitmuster |
| DPEL_BIT32_STRUCT | 16 | Bitmusterstruktur |
| DPEL_BIT64 | 50 | Bitmuster |
| DPEL_BIT64_STRUCT | 52 | Bitmusterstruktur |
| DPEL_BLOB | 46 | Blob (binary large Object) |
| DPEL_BLOB_STRUCT | 47 | Blobstruktur |
| DPEL_BOOL | 23 | Bit |
| DPEL_BOOL_STRUCT | 15 | Bitstruktur |
| DPEL_CHAR | 19 | Zeichen |
| DPEL_CHAR_STRUCT | 11 | Zeichenstruktur |
| DPEL_DPID | 27 | Bezeichner |
| DPEL_DPID_STRUCT | 39 | Bezeichnerstruktur |
| DPEL_DYN_BIT32 | 8 | Dynamisches Bitmusterfeld |
| DPEL_DYN_BIT32_STRUCT | 35 | Dynamische Bitmusterfeldstruktur |
| DPEL_DYN_BIT64 | 51 | Dynamisches Bitmusterfeld |
| DPEL_DYN_BIT64_STRUCT | 53 | Dynamische Bitmusterfeldstruktur |
| DPEL_DYN_BLOB | 48 | Dynamischer Blob |
| DPEL_DYN_BLOB_STRUCT | 49 | Dynamische Blobstruktur |
| DPEL_DYN_BOOL | 7 | Dynamisches Bitfeld |
| DPEL_DYN_BOOL_STRUCT | 34 | Dynamische Bitfeldstruktur |
| DPEL_DYN_CHAR | 3 | Dynamisches Zeichenfeld |
| DPEL_DYN_CHAR_STRUCT | 30 | Dynamische Zeichenfeldstruktur |
| DPEL_DYN_DPID | 29 | Dynamisches Bezeichnerfeld |
| DPEL_DYN_DPID_STRUCT | 38 | Dynamische Bezeichnerfeldstruktur |
| DPEL_DYN_FLOAT | 6 | Dynamisches Fließkommazahlfeld |
| DPEL_DYN_FLOAT_STRUCT | 33 | Dynamische Fließkommazahlstruktur |
| DPEL_DYN_INT | 5 | Dynamisches Ganzzahlfeld |
| DPEL_DYN_INT_STRUCT | 32 | Dynamische Ganzzahlstruktur |
| DPEL_DYN_LANGSTRING | 44 | Mehrsprachiges dynamisches Textfeld |
| DPEL_DYN_LANGSTRING_STRUCT | 45 | Mehrsprachige dynamische Textstruktur |
| DPEL_DYN_STRING | 9 | Dynamisches Textfeld |
| DPEL_DYN_STRING_STRUCT | 36 | Dynamische Textfeldstruktur |
| DPEL_DYN_TIME | 10 | Dynamisches Zeitfeld |
| DPEL_DYN_TIME_STRUCT | 37 | Dynamische Zeitfeldstruktur |
| DPEL_DYN_UINT | 4 | Dynamisches Feld positiver ganzer Zahlen |
| DPEL_DYN_UINT_STRUCT | 31 | Dynamische Struktur von natürlichen Zahlen |
| DPEL_DYN_LONG | 55 | Dynamisches Array von ganzzahligen Werten (64 bit) |
| DPEL_DYN_LONG_STRUCT | 57 | Dynamische Struktur von ganzzahligen Werten (64 bit) |
| DPEL_DYN_ULONG | 59 | Dynamisches Array von positiven ganzzahligen Werten |
| DPEL_DYN_ULONG_STRUCT | 61 | Dynamische Struktur von positiven ganzzahligen Werten |
| DPEL_FLOAT | 22 | Fließkommazahl |
| DPEL_FLOAT_STRUCT | 14 | Fließkommazahlstruktur |
| DPEL_INT | 21 | Ganze Zahl |
| DPEL_INT_STRUCT | 13 | Ganzzahlstruktur |
| DPEL_LANGSTRING | 42 | Mehrsprachiger Text |
| DPEL_LANGSTRING_STRUCT | 43 | Mehrsprachige Textstruktur |
| DPEL_LONG | 54 | Integer Wert (64 bit) |
| DPEL_LONG_STRUCT | 56 | Ganzzahlstruktur (64 bit) |
| DPEL_STRING | 25 | Text |
| DPEL_STRING_STRUCT | 17 | Textstruktur |
| DPEL_STRUCT | 1 | Struktur |
| DPEL_TIME | 26 | Zeit |
| DPEL_TIME_STRUCT | 18 | Zeitstruktur |
| DPEL_TYPEREF | 41 | Datenpunkttyp Referenz |
| DPEL_UINT | 20 | Natürliche Zahl |
| DPEL_UINT_STRUCT | 12 | Struktur von natürlichen Zahlen |
| DPEL_ULONG | 58 | Positiver ganzzahliger Wert (64 bit) |
| DPEL_ULONG_STRUCT | 60 | Struktur von positiven ganzzahligen Werten (64 bit) |
